- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $8,498,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $0 |
Kitchens | Login for access |
Year Built | 2014 |
Square Feet | 6760 |
Lot Size (Acres) | 0.32 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | 2 Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Floor | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
ClthWsh/Dryr/Frdg/Stve/DW
Swimming Pool Equip.
Wet Bar
Wine Cooler
Amenities
Air Conditioning/Central
Pool; Outdoor
Sauna/Steam Room
Storage
Site Influences
Adult Oriented,Recreation Nearby,Shopping Nearby
Room Information
Bathrooms
Date Listed
Listing Office: Nu Stream Realty Inc.
Loading WalkScore data...
Loading Mortgage Calculators...