- Property Info
- WalkScore
- Mortgage Info
- Share
General Information
Property Type | House/Single Family |
---|---|
Dwelling Type | House/Single Family |
Style | Login for access |
Stories | 3 |
Price | $7,888,000 |
Price Per Square Foot | Login for access |
Gross Taxes | $49,379 |
Kitchens | Login for access |
Year Built | 2018 |
Square Feet | 6958 |
Lot Size (Acres) | 0.39 |
Parking | Login for access |
Parking Spaces | Login for access |
Fireplace | Natural Gas |
Construction
Construction | Login for access |
---|---|
Exterior | Login for access |
Basement | None |
Roof | Login for access |
Heating | Login for access |
Water | Login for access |
Services Connected | Login for access |
Features
Air Conditioning
ClthWsh/Dryr/Frdg/Stve/DW
Drapes/Window Coverings
Garage Door Opener
Amenities
Site Influences
Gated Complex,Private Yard
Room Information
Bathrooms
Date Listed
Listing Office: Pacific Evergreen Realty Ltd.
Loading WalkScore data...
Loading Mortgage Calculators...